![]()
Strategic Assessment Tool
![]()
Instructions: This quick assessment can be completed by the CEO and/or Board Chair to identify the strengths and development areas for your strategic planning process.
| Key Questions | Not Really | Somewhat/Don't Know | Definitely yes! | |
| Does your organization have a written and well understood vision/mission statement that defines your organization’s purpose? | ||||
| Is there a detailed strategic plan in place that guides your organization’s actions, timetables and responsibilities in achieving its vision? | ||||
| Does your annual planning process identify two to four key goals that are specific, measurable, attainable, relevant, and time bound? | ||||
| Are there measurement tools in place to monitor the organization’s success toward achieving its vision, as well as its annual objectives? | ||||
| Has your strategic planning process engaged as many key stakeholders (board members, staff, consumers, donors and community members) as possible to provide input? | ||||
| Are you confident that every member of the Board and staff can articulate key elements of the strategic plan, including critical near-term objectives? | ||||
| Does your strategic plan include a marketing and communication plan? | ||||
| Is your strategic plan reviewed and updated periodically to represent current information? | ||||
| Does your strategic plan create excitement and passion from key stakeholders? | ||||
| Does your organization keep all key stakeholders informed of your progress? |
If the number of "Definitely yes!" answers is less than 4, your organization’s governance process needs improvement. Immediately begin developing a strategic planning process and table of contents for the plan (to be directed by the Board) or call us for a complimentary two-hour consultation to identify key stakeholders and activities necessary to complete a robust strategic plan.